Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2758 Waymeyer Dr 3 3 1,709 $415,000 $242 75 days
3800 Brandy Street 2 2 1,226 $349,900 $285 5 days
Average: 2.5 2.5 1,467 $382,450 $264 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2768 Donaldson Drive 3 3 1,931 $459,000 $445,000 $230 5 days 6/1/26
3707 E Grant Street 3 3 1,477 $420,000 $420,000 $284 0 days 10/2/26
3821 E Grant Street 3 3 1,458 $424,900 $417,000 $286 103 days 7/24/26
2836 Waymeyer Drive 3 3 1,610 $415,000 $404,000 $250 45 days 4/24/26
3837 Holston Way 3 3 1,527 $399,000 $400,000 $261 72 days 10/20/26
2895 Donaldson Drive 2 2 1,231 $365,000 $380,000 $308 4 days 10/1/26
3716 E Grant Street 2 3 1,721 $345,000 $345,000 $200 19 days 7/27/26
3832 Brandy Street 2 2 1,226 $295,000 $295,000 $240 0 days 8/27/26
Average: 2.6 2.8 1,522 $390,362 $388,250 $257 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!