Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5572 Metrowest Boulevard Unit 312 9 9 1,126 $875,000 $777 27 days
5536 Metrowest Boulevard Unit 8-311 2 2 1,073 $225,900 $210 29 days
5578 Metrowest Boulevard Unit 1-201 3 2 1,362 $190,000 $139 59 days
5566 Metrowest Boulevard Unit 303 3 2 1,362 $190,000 $139 387 days
5554 Metrowest Boulevard Unit 4-310 2 2 1,205 $185,000 $153 19 days
5536 Metrowest Boulevard Unit 8-101 2 2 1,205 $169,900 $140 21 days
5500 Metrowest Boulevard Unit 14-203 3 2 1,362 $169,900 $124 72 days
5566 Metrowest Boulevard Unit 2-106 3 2 1,362 $169,000 $124 239 days
5554 Metrowest Boulevard Unit 206 2 2 1,159 $159,749 $137 307 days
5572 Metrowest Blvd Unit 203 2 2 1,126 $155,000 $137 59 days
5524 Metrowest Boulevard Unit 206 1 1 840 $155,000 $184 120 days
5548 Metrowest Boulevard Unit 209 2 2 1,159 $150,000 $129 384 days
5500 Metrowest Boulevard Unit 14-308 1 1 840 $139,000 $165 2 days
5572 Metrowest Boulevard Unit 304 2 2 1,073 $138,000 $128 10 days
5548 Metrowest Boulevard Unit 306 2 1 1,093 $115,000 $105 19 days
5518 Metrowest Boulevard Unit 207 1 1 786 $107,000 $136 104 days
5500 Metrowest Boulevard Unit 304 1 1 709 $105,000 $148 104 days
Average: 2.4 2.1 1,108 $199,908 $181 115 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5512 Metrowest Boulevard Unit 203 3 2 1,279 $169,900 $159,000 $124 125 days 6/3/26
5524 Metrowest Boulevard Unit 10-203 3 2 1,279 $158,000 $155,000 $121 38 days 6/22/26
5572 Metrowest Boulevard Unit 5-205 1 1 1,093 $140,000 $140,000 $128 0 days 9/1/26
5512 Metrowest Boulevard Unit 12-201 3 2 1,191 $159,000 $140,000 $117 29 days 10/2/26
Average: 2.5 1.8 1,210 $156,725 $148,500 $122 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4