Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Nice Court 9 6 4,396 $749,000 $170 394 days
8879 Qin Loop 8 6 4,041 $699,000 $172 7 days
8832 Macapa Drive 8 6 4,041 $699,000 $172 697 days
8815 Macapa Drive 8 6 4,041 $689,000 $170 219 days
1908 Nice Court 9 6 4,391 $669,990 $152 73 days
1844 Gobi Drive 6 5 3,142 $655,000 $208 197 days
1829 Gobi Drive 8 6 4,041 $629,000 $155 116 days
1744 Lima Avenue 7 6 3,314 $589,000 $177 135 days
1917 Nice Court 5 4 2,492 $549,990 $220 61 days
1809 Nice Court 6 5 3,142 $529,000 $168 117 days
1921 Nice Court 6 5 3,142 $510,000 $162 316 days
1888 Gobi Drive 6 5 3,142 $499,900 $159 66 days
1869 Nice Court 5 4 2,492 $445,000 $178 221 days
Average: 7.0 5.4 3,524 $608,683 $174 202 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Macapa Drive 9 6 4,391 $720,000 $163 214 days
Average: 9.0 6.0 4,391 $720,000 $163 214 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1876 Nice Court 8 6 4,041 $679,900 $660,000 $163 78 days 7/7/26
1864 Nice Court 8 6 4,041 $695,900 $655,000 $162 96 days 8/24/26
8894 Qin Loop 7 6 3,314 $585,000 $585,000 $176 178 days 6/4/26
1813 Nice Court 6 5 3,142 $500,000 $490,000 $155 104 days 3/30/26
1817 Nice Court 6 5 3,142 $549,000 $490,000 $155 214 days 5/1/26
Average: 7.0 5.6 3,536 $601,960 $576,000 $162 134 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5