Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 N Powers Drive Unit 83 2 1 832 $119,900 $144 159 days
No address 2 1 832 $115,000 $138 349 days
2864 N Powers Drive Unit 150 2 1 832 $114,900 $138 121 days
2864 N Powers Drive Unit 156 2 1 832 $110,000 $132 500 days
2856 N Powers Drive Unit 115 2 1 832 $105,000 $126 32 days
2860 N Powers Drive Unit 133 1 1 672 $70,000 $104 800 days
2854 N Powers Drive Unit 102 1 1 672 $59,000 $87 7 days
Average: 1.7 1.0 786 $99,114 $124 281 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2860 N Powers Drive Unit 8 2 1 832 $118,000 $141 341 days
2860 N Powers Drive Unit APT 134 1 1 672 $70,000 $104 31 days
2868 N Powers Drive Unit 177 2 1 832 $70,000 $84 118 days
Average: 1.7 1.0 778 $86,000 $110 163 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2860 N Powers Drive Unit 10 2 2 832 $110,000 $113,000 $135 47 days 5/18/26
2800 N Powers Drive Unit 9 2 1 832 $89,000 $89,000 $106 153 days 10/12/26
2854 N Powers Drive Unit 98 1 1 672 $75,000 $75,000 $111 1 day 8/28/26
2812 N Powers Drive Unit 72 2 1 832 $98,000 $75,000 $90 99 days 7/31/26
2858 N Powers Drive Unit 123 2 1 832 $99,999 $70,000 $84 340 days 9/25/26
Average: 1.8 1.2 800 $94,399 $84,400 $105 128 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!