Market report, updated
Search in the subdivision of Enclave At Orlando
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6165 Carrier Drive Unit 3312Orlando, FL 32819 | 1 | 1 | 408 | $155,000 | $379 | 23 days |
| 6165 Carrier Drive Unit 3404Orlando, FL 32819 | 2 | 2 | 586 | $219,000 | $373 | 23 days |
| 6165 Carrier Drive Unit 1402Orlando, FL 32819 | 2 | 2 | 578 | $219,900 | $380 | 123 days |
| 6165 Carrier Drive Unit 1601Orlando, FL 32819 | 2 | 2 | 578 | $219,000 | $378 | 155 days |
| 6165 Carrier Drive Unit 1203Orlando, FL 32819 | 2 | 2 | 583 | $239,000 | $409 | 182 days |
| 6165 Carrier Drive Unit 1801Orlando, FL 32819 | 2 | 2 | 578 | $275,000 | $475 | 183 days |
| 6165 Carrier Drive Unit 1304Orlando, FL 32819 | 2 | 2 | 583 | $259,000 | $444 | 566 days |
| 6165 Carrier Drive Unit 3701Orlando, FL 32819 | 2 | 2 | 583 | $290,000 | $497 | 615 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.