Market report, updated
Search in the subdivision of Narcoossee New Map Of
Over the last 6 months, homes sold for 84.2% of list price in 198 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
13 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Jones RoadSt Cloud, FL 34771 | — | — | — | $95,000 | — | 9 days |
| 5055 Bruns StreetSt Cloud, FL 34771 | 3 | 2 | 1,256 | $325,000 | $258 | 12 days |
| Mcmichael RoadSt Cloud, FL 34771 | — | — | — | $199,900 | — | 18 days |
| 5163 Jack Brack RoadSt Cloud, FL 34771 | 3 | 2 | 1,227 | $415,000 | $338 | 13 days |
| 5005 Spiral WaySt Cloud, FL 34771 | 3 | 2 | 1,404 | $375,000 | $267 | 57 days |
| 5251 Carson StreetSt Cloud, FL 34771 | 8 | 9 | 10,179 | $3,400,000 | $334 | 78 days |
| Absher LaneSt Cloud, FL 34771 | — | — | — | $1,220,000 | — | 120 days |
| 2670 Mcmichael RoadSt Cloud, FL 34771 | — | — | — | — | — | 133 days |
| Carson StreetSt Cloud, FL 34771 | — | — | — | $1,195,000 | — | 141 days |
| 6001 Marthas LaneSt Cloud, FL 34771 | 3 | 2 | 1,392 | $3,000,000 | $2,155 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5121 Moore StreetSt Cloud, FL 34771 | 3 | 2 | 1,792 | $485,000 | $270 | 43 days |
| 5771 Leon Tyson RoadSt Cloud, FL 34771 | — | — | — | $1,500,000 | — | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2490 Zuni RoadSt Cloud, FL 34771 | 6 | 7 | 7,020 | $2,000,000 | 87.0% | $284 | 812 days |
| 2700 Zuni RoadSt Cloud, FL 34771 | 2 | 4 | 3,117 | $1,150,000 | 95.8% | $368 | 5 days |
| 565 Whitted DriveSt Cloud, FL 34771 | 4 | 2 | 1,755 | $415,000 | 100.0% | $236 | 11 days |
| 2500 Zuni RoadSt Cloud, FL 34771 | — | — | — | $1,550,000 | 96.9% | — | 273 days |
| 5300 Carson StreetSt Cloud, FL 34771 | 6 | 7 | 8,535 | $1,660,000 | 87.6% | $194 | 52 days |
| 21-25-31-4260-0001-0210 Jones RoadSt Cloud, FL 34771 | — | — | — | $9,500 | 38.0% | — | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.