Market report, updated
Search in the subdivision of Signal Hill
Over the last 6 months, homes sold for 99.9% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4864 Stony Brook LaneOrlando, FL 32808 | 3 | 2 | 1,075 | $235,000 | $218 | 9 days |
| 4722 Southold StreetOrlando, FL 32808 | 3 | 2 | 2,096 | $310,000 | $147 | 19 days |
| 4712 Stony Brook LaneOrlando, FL 32808 | 3 | 2 | 1,195 | $289,900 | $242 | 34 days |
| 4173 Signal Hill RoadOrlando, FL 32808 | 3 | 2 | 1,075 | $310,000 | $288 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4805 Beacon StreetOrlando, FL 32808 | 3 | 2 | 1,125 | $260,000 | $231 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4751 Lake Ridge RoadOrlando, FL 32808 | 3 | 2 | 1,413 | $170,100 | 100.0% | $120 | 0 days | Sep 15, 2026 |
| 3874 Tam DriveOrlando, FL 32808 | 3 | 3 | 1,742 | $330,000 | 100.0% | $189 | 45 days | Aug 26, 2026 |
| 4730 Carmel StreetOrlando, FL 32808 | 3 | 2 | 1,500 | $285,000 | 100.0% | $190 | 51 days | Jul 24, 2026 |
| 4663 Montauk StreetOrlando, FL 32808 | 3 | 2 | 1,548 | $315,000 | 99.7% | $203 | 152 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.