Market report, updated
Search in the subdivision of Wynnstone
Over the last 6 months, homes sold for 99.6% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3303 Rocks River RoadDavenport, FL 33837 | 5 | 3 | 2,133 | $405,410 | $190 | 1 day |
| 4164 River Beacon BoulevardDavenport, FL 33837 | 5 | 4 | 3,182 | $511,340 | $160 | 6 days |
| 4168 River Beacon BoulevardDavenport, FL 33837 | 5 | 3 | 2,892 | $464,999 | $160 | 6 days |
| 4265 River Beacon BoulevardDavenport, FL 33837 | 5 | 3 | 3,016 | $484,999 | $160 | 6 days |
| 4604 Hikers DriveDavenport, FL 33837 | 5 | 3 | 3,011 | $459,999 | $152 | 6 days |
| 3808 Rising TrailDavenport, FL 33837 | 4 | 2 | 1,839 | $377,415 | $205 | 8 days |
| 4430 River Beacon BoulevardDavenport, FL 33837 | 3 | 2 | 1,604 | $333,415 | $207 | 8 days |
| 4426 River Beacon BoulevardDavenport, FL 33837 | 4 | 3 | 2,160 | $374,415 | $173 | 8 days |
| 4466 River Beacon BoulevardDavenport, FL 33837 | 4 | 3 | 2,313 | $388,990 | $168 | 28 days |
| 3708 Rolling Ridge BendDavenport, FL 33837 | 3 | 2 | 1,589 | $344,990 | $217 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5164 Native Mile LoopDavenport, FL 33837 | 5 | 3 | 2,447 | $409,330 | $167 | 35 days |
| 3311 Rocks River RoadDavenport, FL 33837 | 4 | 3 | 2,623 | $437,430 | $166 | 8 days |
| 5112 Native Mile LoopDavenport, FL 33837 | 3 | 2 | 1,483 | $344,690 | $232 | 10 days |
| 5104 Native Mile LoopDavenport, FL 33837 | 3 | 2 | 1,483 | $333,040 | $224 | 48 days |
| 5816 Mountain RoadDavenport, FL 33837 | 4 | 2 | 1,828 | $386,490 | $211 | 22 days |
| 5184 Native Mile LoopDavenport, FL 33837 | 3 | 2 | 1,504 | $341,020 | $226 | 39 days |
| 4791 Rolling Lake LaneDavenport, FL 33837 | 5 | 3 | 2,716 | $442,490 | $162 | 16 days |
| 3312 Rocks River RoadDavenport, FL 33837 | 4 | 3 | 1,988 | $393,520 | $197 | 0 days |
| 4608 Hikers DriveDavenport, FL 33837 | 4 | 3 | 2,226 | $374,999 | $168 | 55 days |
| 3320 Rocks River RoadDavenport, FL 33837 | 4 | 3 | 2,623 | $448,940 | $171 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
79 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4519 Wynnstone DriveDavenport, FL 33837 | 5 | 3 | 2,470 | $427,999 | 100.0% | $173 | 0 days |
| 3911 Altitude RunDavenport, FL 33837 | 5 | 4 | 3,182 | $489,999 | 100.0% | $153 | 73 days |
| 4269 River Beacon BoulevardDavenport, FL 33837 | 5 | 3 | 2,470 | $435,999 | 100.6% | $176 | 0 days |
| 3692 Rolling Ridge BendDavenport, FL 33837 | 3 | 2 | 1,589 | $340,415 | 100.0% | $214 | 16 days |
| 5480 Meadow Walk DriveDavenport, FL 33837 | 4 | 3 | 2,313 | $406,465 | 100.2% | $175 | 146 days |
| 3828 Rising TrailDavenport, FL 33837 | 3 | 2 | 1,589 | $339,415 | 100.0% | $213 | 0 days |
| 4437 River Beacon BoulevardDavenport, FL 33837 | 4 | 3 | 1,876 | $359,915 | 97.8% | $191 | 107 days |
| 4421 River Beacon BoulevardDavenport, FL 33837 | 4 | 3 | 2,313 | $409,415 | 100.0% | $177 | 30 days |
| 4192 River Beacon BoulevardDavenport, FL 33837 | 5 | 4 | 3,184 | $509,999 | 100.0% | $160 | 28 days |
| 3319 Rocks River RoadDavenport, FL 33837 | 4 | 3 | 1,988 | $385,000 | 99.5% | $193 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.