Market report, updated
Search in the subdivision of Orangewood Village
Over the last 6 months, homes sold for 98.7% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4615 Aegean AvenueHoliday, FL 34690 | 4 | 2 | 1,550 | $279,000 | $180 | 30 days |
| 4653 Aegean AvenueHoliday, FL 34690 | 2 | 2 | 988 | $199,500 | $201 | 48 days |
| 4718 Trafford RoadHoliday, FL 34690 | 2 | 1 | 1,286 | $195,000 | $151 | 76 days |
| 4641 Aegean AvenueHoliday, FL 34690 | 2 | 2 | 1,384 | $235,000 | $169 | 130 days |
| 4815 Trafford RoadHoliday, FL 34690 | 2 | 1 | 1,056 | $197,000 | $186 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4621 Abdella LaneHoliday, FL 34690 | 2 | 1 | 1,012 | $189,500 | $187 | 8 days |
| 4737 Longwood AveHoliday, FL 34690 | 2 | 1 | 945 | $182,000 | $192 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4928 Darlington RoadHoliday, FL 34690 | 2 | 1 | 956 | $130,000 | 100.0% | $135 | 0 days |
| 2412 Arcadia RoadHoliday, FL 34690 | 2 | 1 | 816 | $145,000 | 87.9% | $177 | 72 days |
| 2332 Chancery DriveHoliday, FL 34690 | 3 | 2 | 1,151 | $265,000 | 96.4% | $230 | 16 days |
| 2440 Arcadia RoadHoliday, FL 34690 | 3 | 2 | 1,148 | $247,000 | 99.2% | $215 | 60 days |
| 4531 Aegean AvenueHoliday, FL 34690 | 3 | 2 | 992 | $230,000 | 102.2% | $231 | 137 days |
| 2552 Limewood DriveHoliday, FL 34690 | 2 | 1 | 956 | $165,000 | 103.1% | $172 | 13 days |
| 2406 Arcadia RoadHoliday, FL 34690 | 3 | 2 | 1,232 | $320,000 | 98.5% | $259 | 48 days |
| 2526 Templewood DriveHoliday, FL 34690 | 2 | 1 | 908 | $113,000 | 113.1% | $124 | 4 days |
| 426 Bascom CourtPolk City, FL 33868 | 4 | 2 | 1,542 | $310,000 | 92.5% | $201 | 49 days |
| 514 Ashley RoadPolk City, FL 33868 | 4 | 2 | 1,365 | $240,000 | 89.2% | $175 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.