Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2876 Simile Street 8 5 4,289 $899,800 $209 161 days
2787 Punctuation Place 5 5 2,996 $750,000 $250 187 days
2861 Simile Street 4 3 1,914 $459,800 $240 164 days
4377 Quote Street 4 3 1,914 $456,900 $238 10 days
2925 Simile Street 4 3 1,914 $456,900 $238 10 days
4381 Quote Street 4 3 1,914 $449,800 $235 14 days
2869 Simile Street 4 3 1,914 $439,000 $229 12 days
Average: 4.7 3.6 2,407 $558,885 $234 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4337 Quote Street 4 3 1,914 $444,000 $231 72 days
Average: 4.0 3.0 1,914 $444,000 $231 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4396 Quote Street 9 5 4,289 $868,000 $825,000 $192 115 days 9/9/26
2766 Oxymoron Way 8 5 4,289 $895,000 $800,000 $186 298 days 10/14/26
2800 Simile Street 9 5 4,289 $809,900 $785,000 $183 462 days 6/11/26
2916 Simile Street 6 6 3,760 $759,900 $720,000 $191 489 days 9/30/26
4329 Quote Street 5 4 2,168 $538,000 $494,800 $228 151 days 6/5/26
2921 Simile Street 4 3 1,914 $469,000 $430,000 $224 85 days 5/28/26
Average: 6.8 4.7 3,451 $723,300 $675,800 $201 266 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!