Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3065 Rockefeller Way 4 5 2,356 $580,000 $246 88 days
7483 Brooklyn Drive 4 5 2,356 $540,000 $229 424 days
3045 Rockefeller Way 4 5 2,356 $530,000 $224 60 days
7526 Brooklyn Drive 4 5 2,356 $520,000 $220 172 days
7575 Brooklyn Drive 4 5 2,356 $520,000 $220 661 days
7521 Brooklyn Drive 4 5 2,356 $515,000 $218 51 days
7544 Brooklyn Drive 4 5 1,557 $515,000 $330 51 days
7533 Brooklyn Drive 4 5 2,356 $515,000 $218 66 days
7505 Brooklyn Drive 4 5 2,356 $515,000 $218 255 days
7582 Brooklyn Drive 4 5 2,356 $510,000 $216 287 days
7581 Brooklyn Drive 4 5 2,356 $499,900 $212 58 days
3092 Rockefeller Way 4 6 2,356 $499,900 $212 292 days
7464 Brooklyn Drive 3 4 2,195 $477,900 $217 229 days
3202 Brasilia Avenue 4 5 2,396 $474,900 $198 140 days
3160 Pantanal Lane 4 5 2,396 $467,500 $195 354 days
7628 Recife Drive 4 5 2,396 $459,900 $191 93 days
7540 Brooklyn Drive 3 4 2,195 $459,000 $209 100 days
3099 Rockefeller Way 3 4 2,195 $456,500 $207 204 days
3061 Rockefeller Way 3 4 2,195 $449,000 $204 121 days
3119 Rockefeller Way 3 4 2,195 $449,000 $204 258 days
7455 Brooklyn Drive 3 4 2,195 $447,900 $204 214 days
3181 Brasilia Avenue 3 4 2,268 $445,000 $196 376 days
3191 Brasilia Avenue 4 5 2,396 $439,000 $183 202 days
3151 Brasilia Avenue 4 5 2,396 $425,000 $177 348 days
7601 Recife Drive 4 5 2,396 $420,000 $175 9 days
Average: 3.6 4.7 2,293 $466,059 $204 220 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7605 Recife Drive 3 4 2,181 $385,000 $176 204 days
Average: 3.0 4.0 2,181 $385,000 $176 204 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7465 Bleecker Lane 4 5 2,356 $525,000 $505,000 $214 522 days 9/23/26
3062 Rockefeller Way 4 5 2,356 $500,000 $490,000 $207 9 days 5/20/26
7580 Brooklyn Drive 4 5 2,356 $489,000 $485,000 $205 131 days 5/15/26
3060 Rockefeller Way Unit 156 4 5 2,356 $489,999 $470,000 $199 55 days 8/18/26
3171A Brasilia Avenue 4 5 2,396 $429,000 $435,000 $181 68 days 7/15/26
7651 Amazonas Street 4 5 2,396 $445,990 $415,000 $173 89 days 8/31/26
3113 Brasilia Avenue 3 4 2,181 $399,000 $375,000 $171 188 days 10/19/26
3235 Brasilia Avenue 4 5 2,396 $405,000 $370,000 $154 263 days 5/8/26
Average: 3.9 4.9 2,349 $460,373 $443,125 $188 165 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!