Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 Palm Desert Lane Unit 5317 2 2 1,062 $199,000 $187 4 days
5501 Pga Boulevard Unit 4724 3 2 1,206 $160,000 $132 153 days
3725 Castle Pines Lane Unit 4322 2 2 947 $145,000 $153 110 days
3712 Castle Pines Lane Unit 4137 2 2 1,062 $120,000 $112 167 days
5525 Pga Boulevard Sw Unit 4625 1 1 657 $119,000 $181 63 days
Average: 2.0 1.8 986 $148,600 $153 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5526 Pga Boulevard Unit 4927 2 2 1,062 $150,000 $130,000 $122 183 days 8/24/26
Average: 2.0 2.0 1,062 $150,000 $130,000 $122 183 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1