Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1586 Thetford Circle 5 3 3,207 $699,990 $218 34 days
2932 Youngford Street 5 3 3,774 $650,000 $172 27 days
14620 Cableshire Way 4 2 2,988 $549,000 $183 121 days
2317 Crosston Circle 4 3 2,114 $499,000 $236 103 days
14072 Gold Bridge Drive 3 2 1,979 $479,000 $242 178 days
2336 Crosston Circle 4 3 2,114 $469,000 $221 10 days
14207 Craftsbury Court 5 3 2,092 $464,000 $221 39 days
2765 Carrickton Circle 4 3 2,027 $449,500 $221 137 days
14749 Brunswood Way 4 2 2,523 $445,000 $176 12 days
14617 Keelford Way 3 2 1,615 $429,990 $266 52 days
2600 Deansgate Court 3 2 1,825 $425,000 $232 36 days
2857 Carrickton Circle 3 2 1,525 $409,900 $268 16 days
3514 Rodrick Circle 4 3 2,465 $400,000 $162 42 days
3554 Rodrick Circle 3 3 2,352 $389,000 $165 92 days
3610 Rodrick Circle 4 3 2,250 $385,000 $171 80 days
3349 Rodrick Circle 4 3 2,465 $375,000 $152 86 days
15222 Harrington Cove Drive 3 3 1,729 $369,900 $213 72 days
3606 Rodrick Cir 3 3 2,319 $359,000 $154 35 days
3158 Rodrick Circle 2 3 1,704 $355,000 $208 225 days
2914 Rodrick Circle 3 3 1,829 $330,999 $180 121 days
2829 Adelaide Court 3 3 1,794 $330,000 $183 29 days
Average: 3.6 2.7 2,223 $441,108 $202 74 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14102 Gold Bridge Drive 4 3 2,964 $579,000 $195 9 days
15004 Braywood Trail 4 3 2,629 $499,999 $190 195 days
14157 Gold Bridge Drive 3 2 1,728 $450,000 $260 46 days
2735 Carrickton Circle 4 3 2,027 $429,000 $211 49 days
14310 Queenside Street 3 2 1,372 $399,999 $291 15 days
15234 Harrington Cove Drive 4 4 2,261 $390,000 $172 152 days
2688 Youngford Street 5 3 2,256 $319,900 $141 4 days
Average: 3.9 2.9 2,176 $438,271 $209 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14644 Crosston Bay Court 5 3 3,711 $725,000 $700,000 $188 26 days 4/20/26
2743 Atherton Drive 3 3 2,456 $615,000 $600,000 $244 21 days 4/17/26
2521 Barwick Street 5 4 4,014 $599,900 $585,000 $145 67 days 9/21/26
2848 Youngford Street 4 4 2,853 $575,000 $550,000 $192 17 days 6/24/26
2736 Atherton Drive 4 3 2,597 $579,000 $547,500 $210 48 days 5/29/26
2446 Strandhill Street 4 3 2,179 $545,000 $545,000 $250 3 days 4/24/26
14868 Cableshire Way 4 3 2,179 $539,000 $535,000 $245 7 days 6/17/26
2854 Youngford Street 4 3 2,602 $547,000 $535,000 $205 167 days 9/17/26
14632 Crosston Bay Court 4 3 2,420 $555,990 $530,000 $219 17 days 8/10/26
2342 Crosston Circle 4 3 2,293 $519,900 $515,000 $224 120 days 5/1/26
14192 Gold Bridge Drive 3 2 1,737 $438,000 $435,000 $250 3 days 9/3/26
14249 Queenside Street 4 2 1,980 $425,000 $405,000 $204 34 days 10/2/26
3009 Salford Street 4 3 2,245 $409,000 $397,000 $176 260 days 6/24/26
3538 Rodrick Circle 4 3 2,465 $380,000 $380,000 $154 4 days 9/17/26
3341 Rodrick Circle 3 3 1,801 $375,000 $380,000 $210 143 days 7/17/26
3245 Rodrick Circle 3 3 1,729 $379,900 $379,900 $219 150 days 4/24/26
3518 Rodrick Circle 3 3 2,352 $375,000 $375,000 $159 14 days 4/30/26
3162 Rodrick Circle 3 3 1,642 $335,000 $330,000 $200 11 days 4/21/26
Average: 3.8 3.0 2,403 $495,427 $484,688 $205 61 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18