Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9141 Lee Vista Boulevard Unit 308 3 2 1,202 $246,500 $205 571 days
9149 Lee Vista Boulevard Unit 405 2 2 1,255 $230,000 $183 23 days
9165 Lee Vista Boulevard Unit 107 3 2 1,202 $209,900 $174 69 days
9125 Lee Vista Boulevard Unit 704 3 2 1,202 $199,900 $166 114 days
Average: 2.8 2.0 1,215 $221,575 $182 195 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9021 Lee Vista Boulevard Unit 1706 2 2 1,032 $210,000 $210,000 $203 0 days 9/21/26
8933 Lee Vista Boulevard Unit 2610 2 2 1,060 $207,500 $200,000 $188 182 days 4/29/26
9093 Lee Vista Boulevard Unit 903 2 2 1,032 $189,000 $187,110 $181 68 days 10/5/26
9013 Lee Vista Boulevard Unit 1910 1 1 996 $199,800 $185,000 $185 128 days 8/28/26
8901 Lee Vista Boulevard Unit 3001 1 1 776 $169,990 $165,000 $212 132 days 8/21/26
8917 Lee Vista Boulevard Unit 2807 1 1 495 $150,000 $145,000 $292 72 days 5/13/26
Average: 1.5 1.5 898 $187,715 $182,018 $210 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!