Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Golfpark Drive 4 4 5,534 $4,495,000 $812 50 days
234 Acadia Terrace 6 6 5,320 $2,790,000 $524 88 days
843 Oak Shadows Road 6 6 4,620 $2,399,000 $519 31 days
1113 Celebration Avenue 6 5 4,362 $2,100,000 $481 9 days
912 Croton Road 4 5 4,135 $1,995,000 $482 8 days
807 Oak Shadows Road 6 5 4,446 $1,949,000 $438 84 days
1449 Stickley Avenue 4 4 3,730 $1,775,000 $475 10 days
906 Spring Park Loop 5 4 4,230 $1,725,000 $407 51 days
928 Jasmine Street 5 4 3,675 $1,499,000 $407 99 days
915 Jasmine Street 4 4 2,926 $1,450,000 $495 39 days
930 Croton Road 5 5 3,600 $1,399,000 $388 128 days
816 Runner Oak Street 5 4 2,945 $1,380,000 $468 98 days
934 Westpark Drive 4 4 3,007 $1,299,990 $432 457 days
205 N Village Street 5 5 3,418 $1,230,000 $359 52 days
1101 Banks Rose Court 4 4 2,915 $999,500 $342 287 days
7565 Estuary Lake Loop 4 3 2,765 $999,000 $361 80 days
1208 Celebration Avenue 4 4 2,816 $949,000 $337 39 days
1206 Celebration Avenue 4 4 2,801 $948,999 $338 85 days
1850 Beach Ridge Road 3 2 2,135 $899,000 $421 7 days
1102 Goldenaster Court 4 4 2,064 $899,000 $435 81 days
7484 Estuary Lake Loop 4 3 2,387 $899,000 $376 169 days
839 Lake Evalyn Drive 5 3 2,197 $899,000 $409 295 days
825 Spring Park Loop 4 3 2,388 $889,000 $372 0 days
600 Canne Place 4 3 2,305 $869,900 $377 65 days
1114 Tapestry Drive 4 4 2,587 $865,000 $334 45 days
Average: 3.0 2.8 2,067 $796,022 $352 107 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Croton Road 5 5 4,181 $2,299,000 $549 63 days
914 Waterside Drive 5 4 3,896 $1,399,000 $359 30 days
1110 Rush Court 6 4 3,778 $1,390,000 $367 133 days
617 Teal Avenue 3 3 2,751 $1,200,000 $436 15 days
1006 Sandlace Court 3 3 2,077 $995,000 $479 43 days
828 Morning Glory Lane 5 4 2,850 $990,000 $347 53 days
1013 Maiden Terrace 5 3 2,800 $960,000 $342 120 days
1103 Banks Rose Court 3 3 2,077 $849,999 $409 1 day
1205 Greene Square 3 2 1,744 $827,000 $474 31 days
1356 Cap Rock Drive 3 3 2,199 $759,900 $345 7 days
920 Pawstand Road 3 2 1,416 $745,000 $526 38 days
2528 Celebration Boulevard 3 3 1,945 $741,990 $381 0 days
1752 Headland Loop 3 3 1,875 $647,990 $345 131 days
105 Grace Avenue 3 3 1,636 $635,000 $388 176 days
1475 Seashore Circle 3 3 1,651 $577,990 $350 132 days
506 Mirasol Circle Unit 202 2 2 1,736 $535,000 $308 2 days
1056 Waterside Drive 3 2 1,640 $469,000 $285 98 days
1037 Old Blush Rd 2 3 1,440 $450,000 $312 26 days
310 Grand Magnolia Avenue Unit 310 4 3 2,100 $449,000 $213 37 days
267 Goldenrain Drive 4 3 2,091 $439,000 $209 418 days
315 Grand Magnolia Avenue Unit 203 3 2 1,594 $419,000 $262 40 days
1211 Stonecutter Drive Unit 403 3 3 1,603 $399,000 $248 51 days
760 Centervale Drive Unit 201 2 2 1,356 $335,000 $247 15 days
949 Westpark Drive Unit 106 2 2 1,128 $304,900 $270 86 days
709 Bloom Street Unit 160 1 1 640 $295,000 $460 142 days
Average: 3.1 2.7 1,966 $710,595 $348 73 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
913 Westpark Dr 6 7 5,283 $3,350,000 $3,250,000 $615 0 days 6/15/26
915 Westpark Drive 6 5 6,750 $3,200,000 $3,050,000 $451 9 days 6/5/26
713 Eastlawn Drive 6 6 5,941 $2,995,000 $2,995,000 $504 26 days 6/10/26
733 Eastlawn Drive 5 6 4,075 $2,695,000 $2,645,000 $649 2 days 5/13/26
102 Acadia Terrace 6 6 4,851 $2,645,000 $2,500,000 $515 313 days 7/9/26
502 Golfpark Drive 6 6 5,865 $2,500,000 $2,250,000 $383 125 days 4/10/26
416 Arbor Circle 6 5 5,266 $2,399,000 $2,150,000 $408 97 days 4/27/26
510 Golfpark Drive 6 6 5,547 $2,095,000 $2,000,000 $360 442 days 6/8/26
404 Greenbrier Avenue 6 5 4,260 $1,960,000 $1,960,000 $460 0 days 8/5/26
1247 Aquila Loop 5 5 4,205 $1,995,000 $1,950,000 $463 64 days 9/16/26
103 Acadia Terrace 6 5 4,679 $2,150,000 $1,950,000 $416 197 days 7/7/26
933 Jasmine Street 6 5 4,137 $1,867,000 $1,800,000 $435 227 days 3/31/26
231 Celebration Boulevard 6 5 4,196 $1,799,000 $1,799,000 $428 3 days 5/21/26
2331 Celebration Boulevard 7 6 4,557 $1,790,900 $1,740,000 $381 60 days 4/4/26
799 Oak Shadows Road 5 6 4,257 $1,729,000 $1,700,000 $399 133 days 6/25/26
707 Eagle Woods Trail 5 4 3,496 $1,575,000 $1,550,000 $443 1 day 5/4/26
704 Honeysuckle Avenue 4 4 2,961 $1,400,000 $1,293,625 $436 298 days 4/29/26
1438 Stickley Avenue 4 4 3,068 $1,290,000 $1,290,000 $420 0 days 7/30/26
1911 Beach Terrace 6 4 3,523 $1,291,990 $1,260,000 $357 10 days 3/30/26
706 Mulberry Avenue 5 4 3,062 $1,250,000 $1,250,000 $408 1 day 6/8/26
1413 Craftsman Avenue E 5 4 3,234 $1,300,000 $1,250,000 $386 31 days 5/22/26
207 Celebration Boulevard 4 4 3,675 $1,275,000 $1,250,000 $340 0 days 4/17/26
1009 Indigo Drive 5 4 3,005 $1,249,000 $1,225,000 $407 0 days 7/17/26
2517 Celebration Boulevard 6 5 3,979 $1,199,990 $1,199,337 $301 33 days 5/21/26
7540 Estuary Lake Loop 5 4 3,255 $1,230,000 $1,180,000 $362 695 days 6/18/26
Average: 3.4 3.0 2,220 $835,024 $812,268 $348 78 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167