Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 11 10 650 $1,550,000 $2,384 54 days
2550 N Alafaya Trail Unit 9201 3 2 1,157 $275,000 $237 459 days
2550 N Alafaya Trail Unit 12105 2 2 1,007 $239,000 $237 23 days
2550 N Alafaya Trail Unit 7203 2 2 1,007 $222,000 $220 85 days
2550 N Alafaya Trail Unit 12104 2 2 1,007 $220,000 $218 35 days
2550 N Alafaya Trail Unit 11206 2 2 1,007 $218,999 $217 51 days
2550 N Alafaya Trail Unit 12205 2 2 1,007 $199,000 $197 42 days
2550 N Alafaya Trail Unit 3304 2 1 810 $188,000 $232 53 days
2550 N Alafaya Trail Unit 1203 1 1 650 $178,000 $273 42 days
No address 1 1 650 $163,000 $250 5 days
2550 N Alafaya Trail Unit 2103 1 1 650 $163,000 $250 32 days
2550 N Alafaya Trail Unit 5203 1 1 650 $163,000 $250 40 days
2550 N Alafaya Trail Unit 5105 1 1 650 $163,000 $250 49 days
2550 N Alafaya Trail Unit 5103 1 1 650 $163,000 $250 53 days
2550 N Alafaya Trail Unit 2209 1 1 650 $163,000 $250 54 days
2550 N Alafaya Trail Unit 6305 1 1 650 $159,000 $244 6 days
2550 N Alafaya Trail Unit 2111 1 1 583 $151,000 $259 35 days
2550 N Alafaya Trail Unit 10305 1 1 583 $151,000 $259 49 days
Average: 2.0 1.8 778 $262,722 $360 65 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2550 N Alafaya Trail Unit 12206 2 2 1,007 $229,000 $226,000 $224 82 days 7/30/26
2550 N Alafaya Trail Unit 10211 2 1 810 $211,999 $206,000 $254 68 days 4/16/26
2550 N Alafaya Trail Unit 3103 2 1 810 $188,000 $185,000 $228 20 days 9/10/26
2550 N Alafaya Trail Unit 4202 1 1 583 $175,000 $175,000 $300 7 days 8/3/26
2550 N Alafaya Trail Unit 1101 1 1 583 $160,000 $160,000 $274 2 days 8/27/26
2550 N Alafaya Trail Unit 4304 1 1 583 $154,900 $151,000 $259 12 days 5/6/26
Average: 1.5 1.2 729 $186,483 $183,833 $256 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6