Market report, updated
Search in the subdivision of Waterford Lndg Condo
Over the last 6 months, homes sold for 99.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
16 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2550 N Alafaya Trail Unit 4101Orlando, FL 32826 | 1 | 1 | 583 | $177,000 | $303 | 3 days |
| 2550 N Alafaya Trail Unit 6303Orlando, FL 32826 | 1 | 1 | 650 | $175,000 | $269 | 35 days |
| Address not availableOrlando, FL 32826 | 1 | 1 | 650 | $159,000 | $244 | 56 days |
| 2550 N Alafaya Trail Unit 6305Orlando, FL 32826 | 1 | 1 | 650 | $159,000 | $244 | 57 days |
| 2550 N Alafaya Trail Unit 2103Orlando, FL 32826 | 1 | 1 | 650 | $159,000 | $244 | 83 days |
| 2550 N Alafaya Trail Unit 2111Orlando, FL 32826 | 1 | 1 | 583 | $145,000 | $248 | 86 days |
| 2550 N Alafaya Trail Unit 12104Orlando, FL 32826 | 2 | 2 | 1,007 | $220,000 | $218 | 86 days |
| 2550 N Alafaya Trail Unit 5203Orlando, FL 32826 | 1 | 1 | 650 | $159,000 | $244 | 91 days |
| 2550 N Alafaya Trail Unit 12205Orlando, FL 32826 | 2 | 2 | 1,007 | $199,000 | $197 | 93 days |
| 2550 N Alafaya Trail Unit 1203Orlando, FL 32826 | 1 | 1 | 650 | $178,000 | $273 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2550 N Alafaya Trail Unit 3103Orlando, FL 32826 | 2 | 1 | 810 | $185,000 | 98.4% | $228 | 20 days | Sep 10, 2026 |
| 2550 N Alafaya Trail Unit 1101Orlando, FL 32826 | 1 | 1 | 583 | $160,000 | 100.0% | $274 | 2 days | Aug 27, 2026 |
| 2550 N Alafaya Trail Unit 4202Orlando, FL 32826 | 1 | 1 | 583 | $175,000 | 100.0% | $300 | 7 days | Aug 3, 2026 |
| 2550 N Alafaya Trail Unit 12206Orlando, FL 32826 | 2 | 2 | 1,007 | $226,000 | 98.7% | $224 | 82 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.