Market report, updated
Search in the subdivision of Bella Vida
Over the last 6 months, homes sold for 97.7% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Dandolo CircleCape Coral, FL 33909 | 3 | 3 | 1,744 | $239,900 | $137 | 4 days |
| 2444 Laurentina LaneCape Coral, FL 33909 | 3 | 3 | 1,611 | $220,000 | $136 | 22 days |
| 3535 Dandolo CircleCape Coral, FL 33909 | 4 | 3 | 2,032 | $420,000 | $206 | 40 days |
| 15319 Montesino DriveOrlando, FL 32828 | 4 | 2 | 2,013 | $415,000 | $206 | 36 days |
| 815 Bella Vida BoulevardOrlando, FL 32828 | 5 | 4 | 3,846 | $699,900 | $181 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 343 Cortona DriveOrlando, FL 32828 | 5 | 4 | 3,442 | $625,000 | $181 | 15 days |
| 648 Cortona DriveOrlando, FL 32828 | 5 | 5 | 4,265 | $665,000 | $155 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15336 Treviso StreetOrlando, FL 32828 | 4 | 2 | 2,112 | $465,000 | 95.9% | $220 | 46 days |
| 3372 Dandolo Circle Unit 15Cape Coral, FL 33909 | 3 | 3 | 1,977 | $225,000 | 95.7% | $113 | 15 days |
| 15612 Montesino DriveOrlando, FL 32828 | 5 | 4 | 3,498 | $560,000 | 97.4% | $160 | 249 days |
| 529 Cortona DriveOrlando, FL 32828 | 6 | 4 | 3,474 | $585,000 | 98.3% | $168 | 69 days |
| 613 Cortona Dr.Orlando, FL 32828 | 4 | 3 | 2,488 | $520,000 | 101.0% | $209 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.