Market report, updated
Search in the subdivision of University Place
Over the last 12 months, homes sold for 98.0% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7620 Drayton CircleBradenton, FL 34201 | 3 | 3 | 2,460 | $724,900 | $294 | 5 days |
| 7907 Ashley CircleBradenton, FL 34201 | 3 | 2 | 2,083 | $587,771 | $282 | 18 days |
| 7732 Ashley CircleBradenton, FL 34201 | 4 | 4 | 3,186 | $695,000 | $218 | 22 days |
| 7409 Green StreetUniversity Park, FL 34201 | 4 | 3 | 3,273 | $824,999 | $252 | 22 days |
| 8120 Tabbystone PlaceBradenton, FL 34201 | 2 | 2 | 1,771 | $559,000 | $315 | 39 days |
| 8015 Spring Marsh DriveBradenton, FL 34201 | 4 | 2 | 2,539 | $650,000 | $256 | 38 days |
| 12237 Eastcove DriveOrlando, FL 32826 | 2 | 2 | 837 | $250,000 | $298 | 61 days |
| 8124 Tabbystone PlaceBradenton, FL 34201 | 3 | 2 | 2,380 | $569,900 | $239 | 228 days |
| 8150 Indigo Ridge TerraceUniversity Park, FL 34201 | 3 | 2 | 1,869 | $449,900 | $240 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7931 Edmonston CircleBradenton, FL 34201 | 3 | 3 | 2,652 | $720,000 | $271 | 6 days |
| 7542 Marsh Orchid Circle Unit 7542Bradenton, FL 34203 | 2 | 2 | 1,398 | $245,000 | $175 | 15 days |
| 8318 Planters Knoll TerraceBradenton, FL 34201 | 4 | 3 | 2,435 | $650,000 | $266 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7411 Green StreetBradenton, FL 34201 | 4 | 3 | 3,112 | $680,000 | 114.3% | $218 | 3 days |
| 12225 Coral Reef DriveOrlando, FL 32826 | 2 | 2 | 837 | $235,500 | 100.0% | $281 | 6 days |
| 2827 Coral Reef DriveOrlando, FL 32826 | 2 | 2 | 837 | $239,900 | 100.0% | $286 | 112 days |
| 8135 Indigo Ridge TerraceBradenton, FL 34201 | 3 | 2 | 1,990 | $490,000 | 99.0% | $246 | 48 days |
| 7423 Sea Island LaneBradenton, FL 34201 | 2 | 2 | 1,742 | $470,000 | 94.2% | $269 | 123 days |
| 7407 Sea Island LaneBradenton, FL 34201 | 3 | 2 | 2,116 | $499,900 | 100.0% | $236 | 17 days |
| 7714 Ashley CircleBradenton, FL 34201 | 4 | 3 | 2,116 | $590,900 | 98.5% | $279 | 86 days |
| 7914 Edmonston CircleBradenton, FL 34201 | 4 | 3 | 2,452 | $665,000 | 98.5% | $271 | 256 days |
| 8307 Planters Knoll TerBradenton, FL 34201 | 4 | 3 | 2,450 | $612,500 | 96.5% | $250 | 34 days |
| 7918 Edmonston CircleUniversity Park, FL 34201 | 4 | 3 | 2,314 | $640,000 | 96.3% | $276 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.