Soleil At Westside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9098 Beach Tea Way 5 4 2,580 $454,000 $175 113 days
1181 Lakeshore Breeze Place 5 3 2,580 $450,000 $174 114 days
1051 Lakeshore Breeze Place 5 3 2,588 $436,000 $168 113 days
1141 Lakeshore Breeze Place 4 3 2,018 $435,000 $215 122 days
1073 Turquoise Waves Cove 3 2 1,740 $399,990 $229 353 days
1122 Seaside Mist Trail 3 3 1,704 $350,000 $205 58 days
1167 Boardwalk Place 3 3 1,460 $349,900 $239 24 days
9040 Ocean Tide Way 3 3 1,460 $329,000 $225 305 days
1174 Seaside Mist Trail 3 3 1,654 $328,400 $198 145 days
1104 Lakeshore Breeze Place 3 3 1,460 $324,000 $221 102 days
Average: 3.6 3.0 1,847 $373,015 $206 161 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1146 Boardwalk Place 4 3 2,042 $390,000 $190 500 days
1157 Seaside Mist Trail 3 3 1,585 $275,000 $173 54 days
Average: 3.5 3.0 1,813 $332,500 $182 277 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1195 Boardwalk Place 3 3 1,704 $365,000 $350,000 $205 45 days 3/16/26
Average: 3.0 3.0 1,704 $365,000 $350,000 $205 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1