Market report, updated
Search in the subdivision of Sandlake Courtyards Condo 5901/3515
Over the last 12 months, homes sold for 98.9% of list price in 218 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7900 S Orange Blossom Trail Unit 2053Orlando, FL 32809 | 1 | 1 | 276 | $45,000 | $163 | 55 days |
| 7900 S Orange Blossom Trail Unit 1117Orlando, FL 32809 | 1 | 1 | 276 | $49,900 | $180 | 66 days |
| 7900 S Orange Blossom Trail Unit 2097Orlando, FL 32809 | 1 | 1 | 276 | $62,000 | $224 | 291 days |
| 7900 S Orange Blossom Trail Unit 2066Orlando, FL 32809 | 1 | 1 | 276 | $64,000 | $231 | 335 days |
| 7900 S Orange Blossom Trail Unit 1120Orlando, FL 32809 | — | 1 | 276 | $58,500 | $211 | 772 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7900 S Orange Blossom Trail Unit 2075Orlando, FL 32809 | — | 1 | 276 | $39,000 | 100.0% | $141 | 271 days | Jan 9, 2026 |
| 7900 S Orange Blossom Trail Unit 1039Orlando, FL 32809 | — | 1 | 276 | $50,000 | 100.0% | $181 | 271 days | Jan 9, 2026 |
| 7900 S Orange Blossom Trail Unit 2136Orlando, FL 32809 | 1 | 1 | 276 | $45,000 | 96.8% | $163 | 113 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.