Market report, updated
Search in the subdivision of Plaza/Millenium
Over the last 12 months, homes sold for 85.7% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1964 Lake Atriums Circle Unit 169Orlando, FL 32839 | 1 | 1 | 526 | $104,900 | $199 | 22 days |
| 1956 Lake Atriums Circle Unit 144Orlando, FL 32839 | 2 | 2 | 864 | $115,000 | $133 | 63 days |
| 1908 Lake Atriums CircleOrlando, FL 32839 | 1 | 1 | 660 | $99,900 | $151 | 76 days |
| 1972 Lake Atriums Circle Unit 199Orlando, FL 32839 | 2 | 2 | 864 | $130,000 | $150 | 83 days |
| 1940 Lake Atriums Circle Unit 89Orlando, FL 32839 | 1 | 1 | 660 | $120,000 | $181 | 83 days |
| 1948 Lake Atriums Circle Unit 119Orlando, FL 32839 | 2 | 2 | 864 | $99,000 | $114 | 91 days |
| 1916 Lake Atriums Circle Unit 25Orlando, FL 32839 | 1 | 1 | 660 | $95,000 | $143 | 112 days |
| 1972 Lake Atriums Circle Unit 200Orlando, FL 32839 | 2 | 2 | 864 | $140,000 | $162 | 126 days |
| 1908 Lake Atriums Circle Unit 15Orlando, FL 32839 | 1 | 1 | 660 | $159,000 | $240 | 159 days |
| 1948 Lake Atriums Circle Unit 124Orlando, FL 32839 | 2 | 2 | 864 | $109,900 | $127 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1908 Lake Atriums Circle Unit 18Orlando, FL 32839 | 1 | 1 | 526 | $80,000 | $152 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1908 Lake Atriums Circle Unit 15Orlando, FL 32839 | 1 | 1 | 660 | $99,000 | 90.8% | $150 | 22 days |
| 1948 Lake Atriums Circle Unit 120Orlando, FL 32839 | 2 | 2 | 864 | $105,000 | 80.8% | $121 | 78 days |
| 1948 Lake Atriums Circle Unit 115Orlando, FL 32839 | 2 | 2 | 864 | $106,000 | 82.2% | $122 | 264 days |
| 1940 Lake Atriums Circle Unit 90Orlando, FL 32839 | 1 | 1 | 660 | $87,000 | 88.9% | $131 | 92 days |
| 1972 Lake Atriums Circle Unit 185Orlando, FL 32839 | 2 | 2 | 864 | $103,000 | 85.8% | $119 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.