Plantation Park Private Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13025 Mulberry Park Drive Unit 321 3 2 1,352 $289,900 $214 24 days
13016 Plantation Park Circle Unit 1131 2 2 1,007 $270,000 $268 151 days
13037 Mulberry Park Drive Unit 518 2 2 1,044 $260,000 $249 82 days
13028 Plantation Park Circle Unit 1226 2 2 1,166 $234,900 $201 135 days
13016 Plantation Park Circle Unit 1134 2 2 886 $209,999 $237 29 days
13015 Plantation Park Circle Unit 1031 1 1 721 $200,000 $277 62 days
8301 Elm Park Drive Unit 625 1 1 721 $195,000 $270 70 days
13015 Plantation Park Circle Unit 1027 1 1 721 $190,000 $263 213 days
13003 Plantation Park Circle Unit 1323 2 2 1,007 $189,900 $188 225 days
13015 Plantation Park Circle Unit 1035 1 1 721 $169,900 $235 164 days
Average: 1.7 1.6 934 $220,959 $240 116 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13037 Mulberry Park Drive Unit 5211 2 2 1,044 $224,000 $210,000 $201 29 days 1/27/26
13037 Mulberry Park Drive Unit 517 2 2 1,044 $223,000 $205,000 $196 63 days 5/20/26
13103 Mulberry Park Drive Unit 829 2 2 1,044 $200,000 $200,000 $191 226 days 8/14/26
13036 Mulberry Park Drive Unit 417 2 2 886 $215,000 $194,250 $219 18 days 11/26/25
8300 Elm Park Drive Unit 738 1 1 625 $204,900 $180,000 $288 14 days 12/18/25
8300 Elm Park Drive Unit 7211 1 1 625 $195,000 $173,500 $277 79 days 11/7/25
13015 Plantation Park Circle Unit 1024 1 1 915 $179,900 $170,000 $185 104 days 7/28/26
13103 Mulberry Park Drive Unit 824 2 2 1,166 $175,000 $165,000 $141 715 days 2/25/26
13102 Mulberry Park Drive Unit 917 2 2 886 $180,000 $150,000 $169 252 days 4/3/26
Average: 1.7 1.7 915 $199,644 $183,083 $207 166 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!