Palms Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5506 Metrowest Boulevard Unit 13-103 3 2 1,279 $200,000 $156 77 days
5500 Metrowest Boulevard Unit 14-203 3 2 1,362 $190,000 $139 10 days
5566 Metrowest Boulevard Unit 303 3 2 1,362 $190,000 $139 325 days
5554 Metrowest Boulevard Unit 4-310 2 2 1,205 $189,900 $157 165 days
5566 Metrowest Boulevard Unit 2-106 3 2 1,362 $180,000 $132 177 days
5548 Metrowest Boulevard Unit 209 2 2 1,159 $175,000 $150 322 days
5554 Metrowest Boulevard Unit 206 2 2 1,159 $159,749 $137 245 days
5524 Metrowest Boulevard Unit 206 1 1 840 $155,000 $184 58 days
5572 Metrowest Boulevard Unit 209 2 2 1,159 $139,000 $119 244 days
5518 Metrowest Boulevard Unit 207 1 1 786 $127,000 $161 42 days
Average: 2.1 1.7 1,125 $166,604 $150 156 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5512 Metrowest Boulevard Unit 203 3 2 1,279 $169,900 $159,000 $124 125 days 6/3/26
5524 Metrowest Boulevard Unit 10-203 3 2 1,279 $158,000 $155,000 $121 38 days 6/22/26
5542 Metrowest Boulevard Unit 7-112 2 2 1,126 $145,000 $140,000 $124 5 days 3/17/26
5506 Metrowest Boulevard Unit 13-201 3 2 1,191 $149,000 $140,000 $117 10 days 3/19/26
5572 Metrowest Boulevard Unit 110 2 2 1,205 $160,000 $140,000 $116 245 days 12/19/25
Average: 2.6 2.0 1,216 $156,380 $146,800 $120 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5