Market report, updated
Search in the subdivision of Palm Lake Estates
Over the last 12 months, homes sold for 95.0% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1604 21st Avenue WPalmetto, FL 34221 | 3 | 2 | 1,576 | $474,999 | $301 | 85 days |
| 1505 22nd Avenue WPalmetto, FL 34221 | 3 | 2 | 1,576 | $375,000 | $237 | 80 days |
| 808 53rd Avenue E Unit 88Bradenton, FL 34203 | 2 | 2 | 1,272 | $150,000 | $117 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 808 53rd Avenue E Unit 18Bradenton, FL 34203 | 2 | 2 | 1,368 | $165,000 | 98.5% | $120 | 25 days | Oct 7, 2026 |
| 331 Bocilla DrivePlacida, FL 33946 | 2 | 2 | 1,120 | $785,000 | 98.1% | $700 | 268 days | Aug 13, 2026 |
| 8462 Water Lily CourtEnglewood, FL 34224 | 2 | 2 | 1,564 | $259,249 | 86.4% | $165 | 79 days | Jul 1, 2026 |
| 8525 Shore Lake DriveEnglewood, FL 34224 | 2 | 2 | 1,564 | $268,000 | 87.4% | $171 | 5 days | May 6, 2026 |
| 8466 Water Lily CourtEnglewood, FL 34224 | 2 | 2 | 1,564 | $276,686 | 100.0% | $176 | 5 days | Apr 30, 2026 |
| 8509 Shore Lake DriveEnglewood, FL 34224 | 2 | 2 | 1,564 | $289,596 | 100.0% | $185 | 1 day | Mar 9, 2026 |
| 808 53rd Avenue E Unit 74Bradenton, FL 34203 | 2 | 2 | 1,104 | $159,000 | 100.0% | $144 | 97 days | Feb 28, 2026 |
| 8580 Shore Lake DriveEnglewood, FL 34224 | 3 | 3 | 2,676 | $550,000 | 95.0% | $205 | 6 days | Feb 13, 2026 |
| 1605 21st Avenue WPalmetto, FL 34221 | 3 | 2 | 1,576 | $339,000 | 100.0% | $215 | 310 days | Dec 23, 2025 |
| 808 53rd Avenue E Unit 66Bradenton, FL 34203 | 2 | 2 | 1,056 | $85,000 | 85.0% | $80 | 76 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.