Meridian Parks Phase 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13232 Pergola Avenue 3 2 1,731 $575,000 $332 4 days
10155 Milestone Circle 4 3 1,678 $420,990 $250 26 days
10143 Milestone Circle 3 3 1,476 $391,990 $265 26 days
Average: 3.3 2.7 1,628 $462,660 $282 19 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9659 Peace Drive 4 3 3,067 $799,990 $260 21 days
10161 Milestone Circle 4 3 1,678 $409,990 $244 7 days
10173 Milestone Circle 3 3 1,678 $389,990 $232 4 days
10167 Milestone Circle 3 3 1,476 $385,990 $261 48 days
Average: 3.5 3.0 1,974 $496,490 $249 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13279 Generations Avenue 4 3 3,087 $769,990 $757,000 $245 64 days 2/12/26
12966 Promise Place 4 3 3,086 $722,990 $722,081 $233 199 days 1/16/26
9641 Peace Drive 5 3 2,582 $724,990 $705,000 $273 19 days 11/6/26
13154 Pergola Avenue 4 3 3,086 $697,990 $697,482 $226 240 days 11/18/25
13294 Generations Avenue 4 3 2,240 $696,990 $691,645 $308 45 days 1/15/26
13360 Generations Avenue 5 3 2,575 $705,990 $685,000 $266 2 days 4/21/26
10118 Milestone Circle 4 3 2,575 $697,990 $684,170 $265 58 days 3/4/26
13288 Generations Avenue 4 3 2,240 $669,990 $669,712 $298 77 days 2/2/26
13237 Generations Avenue 4 3 2,365 $666,990 $666,160 $281 65 days 1/15/26
10132 Milestone Circle 5 3 2,582 $665,990 $665,000 $257 76 days 1/15/26
Average: 3.7 2.9 1,943 $523,276 $518,970 $268 89 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!