Lake Nona Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9649 Silver Buttonwood Street 3 3 1,682 $359,900 $213 5 days
Average: 3.0 3.0 1,682 $359,900 $213 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9575 Silver Buttonwood Street 3 3 1,742 $370,000 $362,500 $208 10 days 12/18/25
9244 Sweet Maple Avenue 3 3 1,609 $355,000 $332,500 $206 305 days 6/5/26
9637 Silver Buttonwood Street 3 3 1,407 $333,000 $315,000 $223 406 days 9/24/26
9430 Tawnyberry Street 3 3 1,519 $329,900 $311,125 $204 27 days 3/3/26
9460 Strongbark Lane 3 3 1,508 $319,000 $310,000 $205 26 days 9/30/26
9446 Silver Buttonwood Street 3 3 1,519 $319,900 $310,000 $204 101 days 1/22/26
9450 Silver Buttonwood Street 3 3 1,633 $329,750 $275,000 $168 57 days 12/17/25
Average: 3.0 3.0 1,562 $336,650 $316,589 $203 133 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!