Market report, updated
Search in the subdivision of Falcon Trace
Over the last 12 months, homes sold for 97.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13537 Tetherline TrailOrlando, FL 32837 | 3 | 2 | 1,440 | $349,900 | $242 | 13 days |
| 13556 Hawkeye DriveOrlando, FL 32837 | 5 | 3 | 2,722 | $469,900 | $172 | 46 days |
| 13548 Eyas RoadOrlando, FL 32837 | 4 | 2 | 1,789 | $469,000 | $262 | 79 days |
| 1732 Nestlewood TrailOrlando, FL 32837 | 4 | 2 | 1,952 | $499,900 | $256 | 91 days |
| 13827 Hawkeye DriveOrlando, FL 32837 | 4 | 2 | 1,956 | $465,000 | $237 | 105 days |
| 13805 Eagles Glen CourtOrlando, FL 32837 | 4 | 2 | 2,207 | $489,900 | $221 | 177 days |
| 13621 Tetherline TrailOrlando, FL 32837 | 5 | 3 | 2,786 | $479,900 | $172 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1744 Nestlewood TrailOrlando, FL 32837 | 4 | 2 | 2,544 | $490,000 | $192 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1851 Soaring Heights CircleOrlando, FL 32837 | 4 | 3 | 2,768 | $518,000 | 98.7% | $187 | 118 days | Aug 3, 2026 |
| 13520 Hawkeye DriveOrlando, FL 32837 | 3 | 2 | 1,478 | $375,000 | 98.7% | $253 | 138 days | Aug 3, 2026 |
| 14614 Grand Cove DriveOrlando, FL 32837 | 5 | 3 | 2,782 | $485,000 | 97.0% | $174 | 10 days | Jul 17, 2026 |
| 13644 Tetherline TrailOrlando, FL 32837 | 4 | 3 | 2,158 | $450,000 | 94.7% | $208 | 171 days | Jun 22, 2026 |
| 1775 Nestlewood TrailOrlando, FL 32837 | 4 | 4 | 2,370 | $448,500 | 98.6% | $189 | 2 days | Jun 9, 2026 |
| 11062 Prairie Hawk DriveOrlando, FL 32837 | 6 | 3 | 2,776 | $514,000 | 95.2% | $185 | 47 days | Jun 9, 2026 |
| 14638 Grand Cove DriveOrlando, FL 32837 | 4 | 2 | 2,052 | $455,000 | 101.6% | $221 | 4 days | Jun 5, 2026 |
| 13546 Tetherline TrailOrlando, FL 32837 | 6 | 3 | 2,796 | $600,000 | 95.2% | $214 | 87 days | Jun 5, 2026 |
| 13537 Eyas RoadOrlando, FL 32837 | 6 | 3 | 2,868 | $510,000 | 92.7% | $177 | 31 days | May 7, 2026 |
| 13607 Hawkeye DriveOrlando, FL 32837 | 3 | 2 | 1,622 | $425,000 | 100.0% | $262 | 29 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.