Market report, updated
Search in the subdivision of Cypress Fairway
Over the last 12 months, homes sold for 93.8% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5471 Vineland Road Unit 7204Orlando, FL 32811 | 2 | 2 | 1,093 | $220,000 | $201 | 11 days |
| 5451 Vineland Road Unit 2301Orlando, FL 32811 | 2 | 2 | 1,004 | $198,500 | $197 | 21 days |
| 5463 Vineland Road Unit 5203Orlando, FL 32811 | 2 | 2 | 1,142 | $225,000 | $197 | 98 days |
| 5447 Vineland Road Unit 1308Orlando, FL 32811 | 3 | 2 | 1,318 | $292,990 | $222 | 538 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5455 Vineland Road Unit 3310Orlando, FL 32811 | 1 | 1 | 734 | $159,000 | 100.0% | $216 | 12 days |
| 5479 Vineland Road Unit 9213Orlando, FL 32811 | 3 | 2 | 1,232 | $230,000 | 92.7% | $186 | 19 days |
| 5483 Vineland Road Unit 10301Orlando, FL 32811 | 2 | 2 | 1,004 | $177,000 | 89.0% | $176 | 135 days |
| 5483 Vineland Road Unit 10103Orlando, FL 32811 | 2 | 2 | 1,142 | $187,000 | 93.5% | $163 | 110 days |
| 5471 Vineland Road Unit 7301Orlando, FL 32811 | 2 | 2 | 1,004 | $195,000 | 98.0% | $194 | 59 days |
| 5475 Vineland Road Unit 8212Orlando, FL 32811 | 2 | 2 | 1,043 | $189,000 | 92.2% | $181 | 6 days |
| 5483 Vineland Road Unit 10101Orlando, FL 32811 | 2 | 2 | 1,004 | $150,000 | 83.8% | $149 | 16 days |
| 5455 Vineland Road Unit 3302Orlando, FL 32811 | 2 | 2 | 1,142 | $180,000 | 94.7% | $157 | 65 days |
| 5467 Vineland Road Unit 6111Orlando, FL 32811 | 1 | 1 | 734 | $175,000 | 94.6% | $238 | 62 days |
| 5471 Vineland Road Unit 7202Orlando, FL 32811 | 2 | 2 | 1,142 | $197,000 | 99.5% | $172 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.