Market report, updated
Search in the subdivision of College Park Cc Sec
Over the last 12 months, homes sold for 97.8% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 W Harvard StreetOrlando, FL 32804 | 5 | 3 | 2,729 | $1,090,000 | $399 | 25 days |
| 932 W Princeton StreetOrlando, FL 32804 | 4 | 2 | 1,422 | $549,000 | $386 | 33 days |
| 828 Vassar StreetOrlando, FL 32804 | 5 | 6 | 3,386 | $1,750,000 | $516 | 33 days |
| 731 W Princeton StreetOrlando, FL 32804 | 2 | 1 | 783 | $369,900 | $472 | 68 days |
| 826 W Princeton StreetOrlando, FL 32804 | — | — | — | $375,000 | — | 85 days |
| 808 W Harvard StreetOrlando, FL 32804 | 5 | 5 | 3,597 | $1,849,000 | $514 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 805 W Smith StreetOrlando, FL 32804 | 3 | 2 | 1,396 | $449,900 | 100.0% | $322 | 85 days |
| 934 W Harvard StreetOrlando, FL 32804 | 2 | 1 | 850 | $440,000 | 97.8% | $517 | 10 days |
| 906 Stetson StreetOrlando, FL 32804 | 2 | 2 | 1,299 | $735,000 | 94.8% | $565 | 48 days |
| 800 Vassar StreetOrlando, FL 32804 | 3 | 2 | 1,362 | $522,500 | 99.5% | $383 | 41 days |
| 925 W Smith StreetOrlando, FL 32804 | 3 | 2 | 1,379 | $500,000 | 99.0% | $362 | 56 days |
| Address not availableOrlando, FL 32804 | 2 | 1 | 825 | $418,310 | 100.0% | $507 | 0 days |
| 910 W Harvard StreetOrlando, FL 32804 | 2 | 1 | 850 | $425,000 | 95.5% | $500 | 1 day |
| 818 Stetson StreetOrlando, FL 32804 | 2 | 2 | 2,543 | $730,000 | 97.3% | $287 | 10 days |
| 915 W Princeton StreetOrlando, FL 32804 | 4 | 2 | 1,280 | $370,000 | 93.7% | $289 | 104 days |
| 825 W Smith StreetOrlando, FL 32804 | 3 | 3 | 1,584 | $545,000 | 100.9% | $344 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.