Brentwood Th Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3331 Wandel Terrace 3 3 1,460 $285,515 $195 4 days
3303 Wandel Terrace 3 3 1,460 $285,515 $195 40 days
3146 Kurtz Terrace 3 3 1,378 $267,840 $194 13 days
Average: 3.0 3.0 1,432 $279,623 $195 19 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3302 Wandel Terrace 3 3 1,460 $289,765 $198 5 days
1550 Plank Place 3 3 1,460 $289,765 $198 9 days
2472 Bevel Lane 3 3 1,460 $288,515 $197 14 days
2863 Maloof Drive 3 3 1,460 $284,765 $195 13 days
1517 Plank Place 3 3 1,460 $283,115 $193 5 days
2835 Maloof Drive 3 3 1,460 $282,015 $193 8 days
3330 Wandel Terrace 3 3 1,460 $281,265 $192 10 days
3150 Kurtz Terrace 3 3 1,378 $267,465 $194 0 days
3311 Wandel Terrace 3 3 1,378 $266,340 $193 8 days
3310 Wandel Terrace 3 3 1,378 $265,090 $192 54 days
Average: 3.0 3.0 1,406 $269,315 $191 9 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2661 Bevel Lane 3 3 1,835 $328,990 $328,990 $179 19 days 2/13/26
2685 Bevel Lane 3 3 1,835 $324,990 $326,990 $178 3 days 12/9/25
2931 Maloof Drive 3 3 1,835 $336,990 $326,990 $178 111 days 1/20/26
2959 Maloof Drive 3 3 1,835 $336,990 $322,210 $175 77 days 1/6/26
3455 Beam Terrace 3 3 1,835 $325,990 $321,990 $175 30 days 1/8/26
3230 Watts Terrace 3 3 1,835 $309,990 $316,790 $172 31 days 2/24/26
3235 Watts Terrace 3 3 1,835 $326,990 $314,284 $171 6 days 2/10/26
3434 Beam Terrace 3 3 1,835 $316,990 $309,490 $168 95 days 3/31/26
3131 Kurtz Terrace 3 3 1,835 $306,990 $306,990 $167 45 days 5/29/26
3435 Beam Terrace 3 3 1,835 $325,990 $305,350 $166 43 days 1/12/26
Average: 3.0 3.0 1,617 $287,393 $284,155 $176 23 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!