Market report, updated
Search in the subdivision of Bellalago Ph 4p
Over the last 12 months, homes sold for 97.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3713 Eagle Isle CircleKissimmee, FL 34746 | 4 | 4 | 3,586 | $629,000 | $175 | 38 days |
| 3814 Golden Feather WayKissimmee, FL 34746 | 4 | 4 | 3,591 | $575,000 | $160 | 55 days |
| 3731 Eagle Isle CircleKissimmee, FL 34746 | 6 | 5 | 3,915 | $860,000 | $219 | 64 days |
| 2300 Eagle Talon CourtKissimmee, FL 34746 | 4 | 4 | 3,591 | $447,000 | $124 | 124 days |
| 3759 Eagle Isle CircleKissimmee, FL 34746 | 6 | 5 | 3,651 | $550,000 | $150 | 199 days |
| 3839 Golden Feather WayKissimmee, FL 34746 | 4 | 4 | 3,032 | $499,900 | $164 | 244 days |
| 2360 Eagle Talon CourtKissimmee, FL 34746 | 4 | 3 | 2,604 | $492,000 | $188 | 323 days |
| 3816 Eagle Isle CircleKissimmee, FL 34746 | 5 | 4 | 3,032 | $540,000 | $178 | 517 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2341 Eagle Talon CourtKissimmee, FL 34746 | 4 | 4 | 3,621 | $690,000 | 99.4% | $190 | 105 days | Oct 26, 2026 |
| 3704 Eagle Isle CircleKissimmee, FL 34746 | 5 | 5 | 2,934 | $610,000 | 97.6% | $207 | 117 days | Sep 4, 2026 |
| 3826 Golden Feather WayKissimmee, FL 34746 | 5 | 5 | 3,651 | $649,900 | 100.0% | $178 | 17 days | Jul 31, 2026 |
| 3839 Eagle Isle CircleKissimmee, FL 34746 | 5 | 4 | 3,586 | $499,990 | 96.2% | $139 | 30 days | Jul 21, 2026 |
| 3722 Eagle Isle CircleKissimmee, FL 34746 | 4 | 3 | 2,810 | $635,000 | 99.2% | $225 | 5 days | May 11, 2026 |
| 3719 Eagle Isle CircleKissimmee, FL 34746 | 4 | 3 | 3,406 | $620,000 | 95.4% | $182 | 11 days | Mar 26, 2026 |
| 3747 Eagle Isle CircleKissimmee, FL 34746 | 4 | 4 | 3,586 | $375,000 | 96.2% | $104 | 10 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.