Market report, updated
Search in the subdivision of Bellalago Ph 4k
Over the last 12 months, homes sold for 98.8% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2561 Shoal Bass WayKissimmee, FL 34746 | 4 | 3 | 3,575 | $1,399,000 | $391 | 7 days |
| 3817 Shoreside DriveKissimmee, FL 34746 | 6 | 4 | 4,565 | $849,999 | $186 | 18 days |
| 3854 Shoreside DriveKissimmee, FL 34746 | 5 | 5 | 3,591 | $565,000 | $157 | 62 days |
| 3881 Bowfin TrailKissimmee, FL 34746 | 3 | 3 | 2,533 | $419,900 | $165 | 62 days |
| 3855 Bowfin TrailKissimmee, FL 34746 | 5 | 5 | 3,857 | $900,000 | $233 | 87 days |
| 3905 Bowfin TrailKissimmee, FL 34746 | 3 | 3 | 2,533 | $419,000 | $165 | 130 days |
| 3870 Bowfin TrailKissimmee, FL 34746 | 4 | 4 | 2,763 | $544,900 | $197 | 136 days |
| 3905 Bowfin TrailKissimmee, FL 34746 | 3 | 3 | 2,533 | $550,000 | $217 | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3801 Bowfin TrailKissimmee, FL 34746 | 4 | 2 | 2,400 | $430,000 | $179 | 42 days |
| 3814 Shoreside DriveKissimmee, FL 34746 | 5 | 4 | 3,972 | $575,000 | $144 | 119 days |
| 3879 Shoreside DriveKissimmee, FL 34746 | 4 | 3 | 3,188 | $449,000 | $140 | 230 days |
| 3877 Shoreside DriveKissimmee, FL 34746 | 5 | 5 | 3,974 | $699,900 | $176 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3910 Redfin PlaceKissimmee, FL 34746 | 4 | 4 | 2,727 | $495,000 | 99.2% | $181 | 135 days | Nov 2, 2026 |
| 3874 Bowfin TrailKissimmee, FL 34746 | 4 | 4 | 2,763 | $515,000 | 97.2% | $186 | 53 days | Sep 23, 2026 |
| 3816 Bowfin TrailKissimmee, FL 34746 | 4 | 3 | 3,255 | $620,000 | 96.9% | $190 | 129 days | Sep 15, 2026 |
| 3826 Shoreside DriveKissimmee, FL 34746 | 4 | 4 | 4,109 | $649,000 | 100.0% | $157 | 4 days | Apr 23, 2026 |
| 3888 Bowfin TrailKissimmee, FL 34746 | 4 | 2 | 2,398 | $430,000 | 96.6% | $179 | 186 days | Mar 20, 2026 |
| 2541 Shoal Bass WayKissimmee, FL 34746 | 4 | 3 | 3,319 | $620,000 | 100.0% | $186 | 0 days | Feb 20, 2026 |
| 3898 Bowfin TrailKissimmee, FL 34746 | 4 | 3 | 2,808 | $445,000 | 96.7% | $158 | 147 days | Feb 11, 2026 |
| 3844 Bowfin TrailKissimmee, FL 34746 | 6 | 4 | 5,280 | $977,500 | 97.3% | $185 | 170 days | Feb 6, 2026 |
| 3856 Shoreside DriveKissimmee, FL 34746 | 4 | 3 | 2,413 | $436,000 | 102.6% | $180 | 74 days | Jan 5, 2026 |
| 3852 Shoreside DriveKissimmee, FL 34746 | 5 | 4 | 3,384 | $585,000 | 101.6% | $172 | 9 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.