Market report, updated
Search in the city of Orlando
Over the last 12 months, homes sold for 96.7% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,065 sales in Jun. Last month: 731.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
21 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
697 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3707 Conroy Road Unit 1721Orlando, FL 32839 | 2 | 2 | 1,174 | $177,900 | $151 | 0 days |
| 6810 Whispering Pines RoadOrlando, FL 32824 | 5 | 4 | 4,826 | $3,198,900 | $662 | 0 days |
| 16730 Mint Meadow RoadOrlando, FL 32820 | 5 | 3 | 2,386 | $799,190 | $334 | 0 days |
| 5900 Carter StreetOrlando, FL 32835 | 3 | 2 | 1,374 | $379,900 | $276 | 0 days |
| 2702 Forrest Park DriveOrlando, FL 32808 | 3 | 2 | 1,644 | $220,000 | $133 | 0 days |
| 7726 Winegard Road Unit 104Orlando, FL 32809 | — | — | — | $240,000 | — | 0 days |
| 5103 Adanson StreetOrlando, FL 32804 | 3 | 2 | 1,500 | $325,000 | $216 | 0 days |
| 5520 New Cambridge RoadOrlando, FL 32810 | 4 | 2 | 1,452 | $339,000 | $233 | 0 days |
| 3323 Pelham RoadOrlando, FL 32803 | 3 | 2 | 1,650 | $849,900 | $515 | 0 days |
| 16825 Mint Meadow RoadOrlando, FL 32820 | 4 | 2 | 1,850 | $590,480 | $319 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
66 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 719 S Summerlin AvenueOrlando, FL 32801 | 3 | 3 | 2,036 | $609,900 | $299 | 0 days |
| 11051 Cromwell RoadOrlando, FL 32827 | 4 | 5 | 4,300 | $4,300,000 | $1,000 | 1 day |
| 6358 Parson Brown DriveOrlando, FL 32819 | 3 | 2 | 1,718 | $535,000 | $311 | 0 days |
| 5826 Lullaby LaneOrlando, FL 32810 | 3 | 2 | 1,025 | $270,000 | $263 | 3 days |
| 8609 Snowfire DriveOrlando, FL 32818 | 3 | 2 | 1,719 | $369,000 | $214 | 2 days |
| 3906 Merryweather DriveOrlando, FL 32812 | 3 | 1 | 912 | $275,000 | $301 | 3 days |
| 10806 Scepter DriveOrlando, FL 32817 | 4 | 3 | 2,201 | $379,900 | $172 | 3 days |
| 1902 Rouse RoadOrlando, FL 32817 | 3 | 2 | 1,080 | $275,000 | $254 | 6 days |
| 2829 Abington AvenueOrlando, FL 32826 | — | — | — | $100,000 | — | 1 day |
| 113 Constable CourtOrlando, FL 32828 | 4 | 2 | 2,201 | $500,000 | $227 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
385 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — | Jan 3, 2035 |
| 9931 Heron Pointe DriveOrlando, FL 32832 | 4 | 3 | 2,710 | $490,000 | 95.1% | $180 | 7 days | Nov 12, 2026 |
| 9481 Tawnyberry StOrlando, FL 32832 | 3 | 3 | 1,747 | $344,000 | 101.2% | $196 | 3 days | Nov 12, 2026 |
| 844 Golden Pond CourtOrlando, FL 32828 | 4 | 3 | 2,319 | $585,000 | 101.7% | $252 | 5 days | Nov 12, 2026 |
| 12631 Indiana Woods LaneOrlando, FL 32824 | 4 | 4 | 1,803 | $460,000 | 100.0% | $255 | 0 days | Nov 12, 2026 |
| 3278 S Semoran Boulevard Unit 12Orlando, FL 32822 | 2 | 2 | 828 | $135,000 | 91.3% | $163 | 30 days | Nov 12, 2026 |
| 3849 Ocita DriveOrlando, FL 32837 | 4 | 3 | 2,822 | $610,000 | 98.4% | $216 | 127 days | Nov 12, 2026 |
| 2484 San Tecla Street Unit 204Orlando, FL 32835 | 3 | 2 | 1,447 | $170,000 | 87.2% | $117 | 118 days | Nov 12, 2026 |
| 4605 Gate Place Unit 05Orlando, FL 32811 | 2 | 2 | 1,080 | $171,475 | 92.7% | $158 | 206 days | Nov 12, 2026 |
| 1908 Lake Atriums Circle Unit 18Orlando, FL 32839 | 1 | 1 | 526 | $80,000 | 100.0% | $152 | 14 days | Nov 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.